DOLAR 35,2173 -0.01%
EURO 36,7583 -0.07%
ALTIN 2.966,10-0,06
BITCOIN 3321303-2.80466%
İstanbul
10°

PARÇALI AZ BULUTLU

06:47

SABAHA KALAN SÜRE

X
34AS/AVCILAR – SÖĞÜTLÜÇEŞME İETT Otobüs Saatleri, Durakları ve Güzergahları
49 okunma

34AS/AVCILAR – SÖĞÜTLÜÇEŞME İETT Otobüs Saatleri, Durakları ve Güzergahları

İETT Otobüs Saatleri, Durakları ve Güzergahları

ABONE OL
15 Ekim 2024 15:30
34AS/AVCILAR – SÖĞÜTLÜÇEŞME İETT Otobüs Saatleri, Durakları ve Güzergahları
2

BEĞENDİM

ABONE OL
34AS/AVCILAR – SÖĞÜTLÜÇEŞME
AVCILAR – SÖĞÜTLÜÇEŞME SEFER SAATLERİ
  • Hareket Saatleri

KALKIŞ – AVCILAR

İş Günleri Cumartesi Pazar
05:45 05:17 05:19
05:50 05:23 05:27
05:53 05:29 06:00
05:56 05:35 06:02
05:59 06:00 06:04
06:02 06:01 06:06
06:05 06:02 06:08
06:08 06:04 06:10
06:10 06:06 06:12
06:12 06:08 06:14
06:14 06:10 06:16
06:16 06:12 06:19
06:17 06:13 06:22
06:19 06:15 06:24
06:21 06:17 06:26
06:22 06:18 06:28
06:23 06:20 06:30
06:24 06:22 06:32
06:25 06:24 06:34
06:27 06:25 06:36
06:28 06:27 06:38
06:29 06:29 06:40
06:30 06:30 06:43
06:31 06:32 06:46
06:32 06:34 06:48
06:33 06:35 06:50
06:34 06:36 06:50
06:35 06:38 06:52
06:36 06:40 06:54
06:37 06:42 06:56
06:38 06:43 06:58
06:39 06:44 07:00
06:40 06:45 07:02
06:40 06:45 07:04
06:41 06:47 07:06
06:42 06:48 07:07
06:43 06:49 07:10
06:43 06:50 07:12
06:44 06:52 07:14
06:45 06:53 07:16
06:46 06:54 07:18
06:46 06:55 07:20
06:47 06:55 07:22
06:48 06:57 07:23
06:49 06:59 07:26
06:49 07:00 07:28
06:50 07:01 07:30
06:51 07:02 07:30
06:52 07:04 07:32
06:52 07:05 07:34
06:52 07:05 07:36
06:53 07:06 07:38
06:54 07:07 07:38
06:55 07:09 07:40
06:55 07:10 07:42
06:56 07:12 07:44
06:57 07:13 07:47
06:58 07:14 07:50
06:59 07:15 07:52
07:00 07:15 07:54
07:01 07:17 07:56
07:01 07:18 07:58
07:02 07:19 08:00
07:03 07:20 08:02
07:04 07:22 08:04
07:04 07:23 08:06
07:05 07:24 08:08
07:05 07:25 08:11
07:06 07:25 08:14
07:07 07:27 08:16
07:07 07:29 08:18
07:08 07:30 08:20
07:09 07:31 08:22
07:10 07:32 08:24
07:11 07:34 08:26
07:12 07:35 08:28
07:13 07:35 08:30
07:14 07:36 08:32
07:15 07:37 08:35
07:16 07:40 08:38
07:16 07:42 08:40
07:17 07:43 08:42
07:17 07:45 08:44
07:18 07:47 08:47
07:19 07:48 08:50
07:20 07:50 08:52
07:21 07:52 08:54
07:22 07:54 08:56
07:23 07:55 08:58
07:23 07:57 09:00
07:24 07:59 09:02
07:24 08:00 09:04
07:25 08:02 09:06
07:25 08:04 09:09
07:26 08:06 09:12
07:27 08:08 09:14
07:28 08:10 09:16
07:28 08:12 09:18
07:29 08:13 09:20
07:30 08:15 09:22
07:31 08:17 09:24
07:32 08:18 09:26
07:33 08:20 09:28
07:33 08:22 09:30
07:34 08:24 09:33
07:34 08:25 09:36
07:35 08:27 09:38
07:36 08:29 09:40
07:37 08:30 09:42
07:37 08:32 09:44
07:38 08:34 09:46
07:39 08:36 09:48
07:40 08:38 09:50
07:41 08:40 09:52
07:42 08:42 09:54
07:43 08:43 09:57
07:44 08:45 10:00
07:44 08:47 10:02
07:45 08:49 10:04
07:45 08:50 10:06
07:46 08:52 10:08
07:46 08:54 10:10
07:47 08:56 10:13
07:48 08:58 10:16
07:49 09:00 10:18
07:50 09:01 10:20
07:51 09:03 10:22
07:52 09:05 10:24
07:53 09:07 10:26
07:53 09:08 10:28
07:54 09:10 10:30
07:54 09:12 10:32
07:55 09:14 10:34
07:56 09:15 10:37
07:57 09:17 10:40
07:58 09:19 10:42
07:58 09:20 10:44
07:59 09:22 10:46
08:00 09:24 10:48
08:01 09:26 10:50
08:03 09:28 10:52
08:04 09:30 10:54
08:05 09:32 10:56
08:06 09:33 10:58
08:07 09:35 11:01
08:08 09:37 11:04
08:09 09:38 11:06
08:10 09:40 11:08
08:11 09:42 11:10
08:12 09:44 11:12
08:13 09:45 11:14
08:14 09:47 11:16
08:15 09:49 11:18
08:16 09:50 11:20
08:17 09:52 11:22
08:18 09:54 11:25
08:19 09:56 11:28
08:20 09:58 11:30
08:21 10:00 11:32
08:22 10:02 11:34
08:23 10:03 11:37
08:24 10:05 11:40
08:25 10:07 11:42
08:26 10:08 11:44
08:27 10:10 11:46
08:28 10:12 11:48
08:29 10:14 11:50
08:30 10:15 11:52
08:31 10:17 11:54
08:32 10:19 11:56
08:33 10:20 11:58
08:34 10:22 12:00
08:35 10:24 12:02
08:36 10:26 12:03
08:37 10:28 12:04
08:38 10:30 12:06
08:39 10:32 12:08
08:40 10:33 12:10
08:41 10:35 12:12
08:42 10:37 12:13
08:43 10:38 12:14
08:44 10:40 12:15
08:45 10:42 12:16
08:46 10:44 12:18
08:47 10:45 12:20
08:48 10:47 12:21
08:49 10:49 12:22
08:50 10:50 12:24
08:51 10:52 12:25
08:52 10:54 12:26
08:53 10:56 12:28
08:54 10:58 12:29
08:55 11:00 12:30
08:57 11:02 12:32
08:58 11:03 12:34
08:59 11:05 12:35
09:00 11:07 12:36
09:01 11:08 12:37
09:02 11:10 12:38
09:03 11:12 12:40
09:05 11:14 12:42
09:07 11:15 12:44
09:08 11:17 12:45
09:09 11:19 12:46
09:10 11:20 12:47
09:11 11:22 12:48
09:12 11:24 12:50
09:12 11:26 12:52
09:13 11:28 12:53
09:14 11:30 12:54
09:15 11:31 12:55
09:16 11:32 12:56
09:17 11:33 12:58
09:18 11:35 13:00
09:19 11:37 13:01
09:21 11:38 13:02
09:22 11:40 13:04
09:24 11:41 13:05
09:26 11:42 13:06
09:28 11:43 13:08
09:30 11:45 13:09
09:32 11:46 13:10
09:33 11:47 13:12
09:34 11:48 13:14
09:35 11:50 13:15
09:36 11:51 13:16
09:37 11:52 13:17
09:39 11:53 13:18
09:40 11:55 13:20
09:42 11:57 13:22
09:44 11:58 13:24
09:46 11:59 13:25
09:47 12:00 13:26
09:48 12:02 13:27
09:50 12:03 13:28
09:51 12:04 13:30
09:53 12:05 13:32
09:55 12:07 13:33
09:56 12:08 13:34
09:57 12:10 13:35
09:59 12:11 13:36
10:01 12:12 13:38
10:03 12:13 13:40
10:05 12:15 13:41
10:06 12:16 13:42
10:08 12:17 13:44
10:10 12:18 13:45
10:12 12:20 13:46
10:13 12:21 13:48
10:14 12:22 13:49
10:15 12:23 13:50
10:16 12:25 13:52
10:17 12:27 13:54
10:18 12:28 13:55
10:20 12:29 13:56
10:22 12:30 13:57
10:23 12:32 13:58
10:25 12:33 14:00
10:27 12:34 14:02
10:29 12:35 14:03
10:31 12:37 14:04
10:33 12:38 14:05
10:35 12:40 14:06
10:36 12:41 14:08
10:38 12:42 14:10
10:40 12:43 14:12
10:41 12:45 14:13
10:43 12:46 14:14
10:44 12:47 14:15
10:45 12:48 14:16
10:47 12:50 14:18
10:49 12:51 14:20
10:51 12:52 14:21
10:53 12:53 14:22
10:55 12:55 14:24
10:57 12:57 14:25
10:59 12:58 14:26
11:00 12:59 14:28
11:02 13:00 14:30
11:04 13:02 14:32
11:05 13:03 14:34
11:06 13:04 14:36
11:08 13:05 14:38
11:10 13:07 14:40
11:12 13:08 14:42
11:14 13:10 14:44
11:15 13:11 14:45
11:16 13:12 14:46
11:17 13:13 14:48
11:18 13:15 14:50
11:20 13:16 14:52
11:22 13:17 14:54
11:24 13:18 14:55
11:25 13:20 14:56
11:27 13:21 14:58
11:29 13:22 15:00
11:31 13:23 15:02
11:33 13:25 15:04
11:35 13:27 15:06
11:36 13:28 15:08
11:38 13:29 15:10
11:40 13:30 15:12
11:42 13:32 15:14
11:43 13:33 15:16
11:45 13:34 15:18
11:47 13:35 15:20
11:49 13:37 15:22
11:51 13:38 15:24
11:53 13:40 15:26
11:55 13:41 15:28
11:57 13:42 15:30
11:59 13:43 15:32
12:00 13:45 15:34
12:02 13:46 15:36
12:03 13:47 15:38
12:04 13:48 15:40
12:05 13:50 15:42
12:06 13:51 15:44
12:07 13:52 15:46
12:08 13:53 15:48
12:09 13:55 15:50
12:11 13:57 15:52
12:12 13:58 15:54
12:14 13:59 15:56
12:16 14:00 15:58
12:18 14:02 16:00
12:20 14:03 16:02
12:21 14:04 16:04
12:22 14:05 16:06
12:23 14:07 16:08
12:25 14:08 16:10
12:26 14:10 16:12
12:28 14:11 16:14
12:29 14:12 16:16
12:30 14:13 16:18
12:32 14:15 16:20
12:34 14:16 16:22
12:36 14:17 16:24
12:37 14:18 16:26
12:38 14:20 16:28
12:40 14:21 16:30
12:42 14:22 16:32
12:44 14:23 16:34
12:45 14:25 16:36
12:46 14:27 16:38
12:47 14:28 16:40
12:49 14:30 16:42
12:51 14:32 16:44
12:53 14:33 16:46
12:55 14:35 16:48
12:56 14:37 16:50
12:58 14:38 16:52
13:00 14:40 16:54
13:01 14:42 16:56
13:02 14:43 16:58
13:03 14:45 17:00
13:04 14:47 17:02
13:05 14:48 17:04
13:07 14:50 17:06
13:08 14:52 17:08
13:10 14:53 17:10
13:13 14:55 17:12
13:15 14:57 17:14
13:17 14:58 17:17
13:19 15:00 17:19
13:21 15:02 17:22
13:23 15:03 17:24
13:25 15:04 17:26
13:26 15:05 17:28
13:28 15:07 17:30
13:30 15:08 17:32
13:31 15:09 17:34
13:33 15:10 17:36
13:34 15:12 17:39
13:35 15:13 17:42
13:37 15:14 17:45
13:39 15:15 17:48
13:41 15:17 17:51
13:43 15:18 17:54
13:45 15:19 17:57
13:47 15:20 18:00
13:49 15:22 18:03
13:51 15:23 18:06
13:52 15:24 18:09
13:54 15:25 18:12
13:56 15:27 18:15
13:58 15:28 18:18
14:00 15:29 18:21
14:02 15:30 18:24
14:03 15:32 18:27
14:05 15:33 18:30
14:07 15:34 18:33
14:08 15:35 18:36
14:10 15:37 18:39
14:12 15:38 18:42
14:14 15:39 18:45
14:15 15:40 18:48
14:17 15:42 18:51
14:19 15:43 18:54
14:21 15:44 18:57
14:23 15:45 19:00
14:25 15:47 19:02
14:26 15:48 19:04
14:28 15:49 19:06
14:30 15:50 19:08
14:32 15:52 19:10
14:34 15:53 19:12
14:36 15:55 19:14
14:38 15:57 19:16
14:40 15:58 19:18
14:42 16:00 19:20
14:44 16:02 19:22
14:46 16:03 19:24
14:48 16:05 19:26
14:50 16:07 19:28
14:51 16:08 19:30
14:52 16:10 19:32
14:54 16:12 19:34
14:56 16:13 19:36
14:57 16:15 19:38
14:58 16:17 19:40
15:00 16:18 19:42
15:01 16:20 19:44
15:03 16:22 19:46
15:05 16:23 19:48
15:07 16:25 19:50
15:10 16:27 19:52
15:12 16:28 19:54
15:14 16:30 19:56
15:16 16:32 19:58
15:18 16:33 20:00
15:20 16:35 20:02
15:23 16:37 20:04
15:25 16:38 20:06
15:28 16:40 20:09
15:30 16:42 20:11
15:32 16:43 20:14
15:34 16:45 20:16
15:35 16:47 20:18
15:37 16:48 20:20
15:39 16:50 20:22
15:40 16:52 20:24
15:42 16:53 20:26
15:44 16:55 20:29
15:45 16:57 20:32
15:47 16:58 20:35
15:49 17:00 20:38
15:50 17:02 20:41
15:51 17:03 20:44
15:53 17:05 20:47
15:55 17:07 20:50
15:57 17:08 20:53
15:58 17:10 20:56
16:00 17:12 20:59
16:02 17:15 21:02
16:03 17:17 21:05
16:05 17:20 21:08
16:06 17:22 21:11
16:07 17:25 21:14
16:09 17:27 21:17
16:10 17:30 21:20
16:12 17:32 21:23
16:14 17:35 21:26
16:16 17:37 21:29
16:17 17:40 21:32
16:18 17:42 21:36
16:20 17:45 21:39
16:22 17:47 21:42
16:24 17:50 21:45
16:26 17:52 21:48
16:28 17:55 21:51
16:29 17:57 21:54
16:30 18:00 21:57
16:32 18:02 22:00
16:34 18:05 22:03
16:36 18:07 22:06
16:37 18:10 22:09
16:38 18:12 22:12
16:39 18:15 22:15
16:40 18:17 22:18
16:42 18:20 22:21
16:44 18:22 22:24
16:46 18:25 22:27
16:48 18:27 22:30
16:49 18:30 22:33
16:51 18:32 22:36
16:53 18:35 22:39
16:55 18:37 22:42
16:58 18:40 22:45
17:01 18:42 22:48
17:03 18:45 22:51
17:05 18:47 22:54
17:05 18:50 22:57
17:08 18:52 00:05
17:11 18:55 05:50
17:13 18:57 05:55
17:15 19:00 06:05
17:17 19:02 06:15
17:19 19:05 06:25
17:21 19:07
17:24 19:10
17:26 19:12
17:29 19:15
17:31 19:17
17:34 19:20
17:37 19:22
17:40 19:25
17:42 19:27
17:43 19:30
17:45 19:32
17:47 19:35
17:50 19:37
17:52 19:40
17:54 19:42
17:56 19:45
17:58 19:47
18:00 19:50
18:02 19:52
18:05 19:55
18:07 19:57
18:10 20:00
18:12 20:02
18:15 20:05
18:17 20:07
18:20 20:10
18:23 20:12
18:26 20:15
18:29 20:17
18:32 20:20
18:35 20:22
18:37 20:25
18:40 20:27
18:42 20:30
18:45 20:32
18:48 20:35
18:51 20:37
18:54 20:40
18:57 20:42
19:00 20:45
19:03 20:47
19:06 20:50
19:10 20:52
19:14 20:55
19:18 20:57
19:21 21:00
19:25 21:02
19:30 21:05
19:35 21:07
19:40 21:10
19:45 21:12
19:50 21:15
19:55 21:17
20:00 21:20
20:05 21:22
20:10 21:25
20:12 21:27
20:15 21:30
20:18 21:32
20:21 21:35
20:24 21:37
20:27 21:40
20:30 21:42
20:32 21:45
20:35 21:47
20:37 21:50
20:40 21:52
20:42 21:55
20:45 21:57
20:47 22:00
20:50 22:02
20:52 22:05
20:55 22:07
20:58 22:10
21:01 22:12
21:04 22:15
21:07 22:17
21:10 22:20
21:13 22:22
21:16 22:25
21:19 22:27
21:22 22:30
21:25 22:32
21:27 22:35
21:30 22:37
21:33 22:40
21:36 22:42
21:39 22:45
21:42 22:47
21:45 22:50
21:48 22:52
21:51 22:55
21:54 22:57
21:57 00:07
22:00 05:49
22:03 05:53
22:06 05:57
22:10 06:01
22:14 06:05
22:19 06:09
22:24 06:13
22:29
22:35
22:40
22:45
22:50
22:55
00:05
05:50
05:55
06:05
06:15
06:25

KALKIŞ – SÖĞÜTLÜÇEŞME

İş Günleri Cumartesi Pazar
05:59 05:59 06:01
06:01 06:00 06:03
06:03 06:02 06:05
06:06 06:04 06:07
06:09 06:05 06:09
06:11 06:06 06:11
06:13 06:08 06:13
06:15 06:10 06:15
06:17 06:11 06:17
06:19 06:12 06:19
06:20 06:14 06:22
06:22 06:16 06:25
06:24 06:17 06:27
06:25 06:18 06:29
06:27 06:20 06:31
06:28 06:22 06:33
06:29 06:23 06:35
06:30 06:24 06:37
06:32 06:25 06:40
06:33 06:27 06:43
06:34 06:28 06:45
06:35 06:29 06:47
06:36 06:30 06:49
06:38 06:32 06:51
06:39 06:34 06:53
06:40 06:35 06:55
06:42 06:36 06:57
06:43 06:37 06:59
06:44 06:39 07:01
06:45 06:40 07:03
06:46 06:41 07:05
06:47 06:42 07:07
06:48 06:44 07:10
06:49 06:45 07:13
06:50 06:47 07:15
06:52 06:48 07:17
06:53 06:49 07:19
06:54 06:50 07:22
06:55 06:52 07:25
06:56 06:53 07:27
06:57 06:54 07:29
06:58 06:55 07:31
06:59 06:57 07:33
07:00 06:58 07:35
07:02 06:59 07:37
07:03 07:00 07:39
07:04 07:02 07:41
07:05 07:04 07:44
07:06 07:05 07:47
07:07 07:06 07:49
07:08 07:08 07:51
07:09 07:10 07:53
07:10 07:11 07:55
07:12 07:13 07:57
07:13 07:15 07:59
07:14 07:17 08:01
07:15 07:19 08:03
07:16 07:20 08:05
07:17 07:22 08:08
07:18 07:24 08:11
07:19 07:26 08:13
07:20 07:28 08:15
07:21 07:30 08:17
07:22 07:31 08:19
07:23 07:32 08:21
07:24 07:34 08:23
07:25 07:36 08:25
07:26 07:38 08:27
07:27 07:40 08:29
07:28 07:42 08:32
07:29 07:43 08:35
07:30 07:45 08:37
07:31 07:47 08:39
07:32 07:49 08:41
07:33 07:50 08:43
07:34 07:52 08:45
07:35 07:54 08:48
07:36 07:55 08:51
07:37 07:57 08:53
07:38 07:59 08:55
07:39 08:01 08:57
07:40 08:03 08:59
07:42 08:05 09:01
07:43 08:07 09:03
07:44 08:08 09:05
07:45 08:09 09:07
07:46 08:10 09:09
07:47 08:12 09:12
07:48 08:13 09:15
07:49 08:14 09:17
07:50 08:15 09:19
07:50 08:17 09:21
07:51 08:18 09:23
07:52 08:19 09:25
07:53 08:20 09:27
07:54 08:22 09:29
07:55 08:24 09:31
07:56 08:25 09:33
07:56 08:26 09:35
07:57 08:27 09:37
07:58 08:29 09:39
07:59 08:30 09:41
08:00 08:31 09:43
08:01 08:32 09:45
08:02 08:34 09:48
08:03 08:35 09:51
08:04 08:37 09:53
08:05 08:38 09:55
08:06 08:39 09:57
08:07 08:40 10:00
08:08 08:42 10:03
08:08 08:43 10:05
08:09 08:44 10:07
08:10 08:45 10:09
08:11 08:47 10:12
08:11 08:48 10:15
08:12 08:49 10:17
08:13 08:50 10:19
08:13 08:52 10:21
08:14 08:54 10:23
08:14 08:55 10:25
08:15 08:56 10:27
08:15 08:57 10:29
08:16 08:59 10:31
08:17 09:01 10:34
08:18 09:02 10:37
08:19 09:03 10:39
08:20 09:05 10:41
08:20 09:07 10:43
08:20 09:08 10:45
08:21 09:10 10:47
08:22 09:12 10:49
08:23 09:14 10:52
08:23 09:16 10:54
08:23 09:18 10:56
08:24 09:19 10:58
08:25 09:21 11:01
08:25 09:23 11:03
08:26 09:25 11:05
08:27 09:26 11:07
08:28 09:28 11:09
08:28 09:30 11:11
08:29 09:31 11:13
08:29 09:33 11:15
08:29 09:35 11:17
08:30 09:37 11:19
08:31 09:38 11:22
08:32 09:41 11:25
08:32 09:43 11:27
08:33 09:44 11:29
08:33 09:46 11:31
08:34 09:48 11:33
08:34 09:49 11:35
08:35 09:51 11:37
08:35 09:53 11:39
08:36 09:55 11:41
08:37 09:56 11:43
08:37 09:58 11:46
08:38 10:00 11:49
08:38 10:01 11:51
08:39 10:03 11:53
08:39 10:05 11:55
08:40 10:07 11:57
08:41 10:08 11:59
08:41 10:10 12:00
08:42 10:12 12:02
08:43 10:14 12:04
08:43 10:16 12:06
08:44 10:18 12:07
08:44 10:20 12:08
08:45 10:21 12:10
08:46 10:23 12:12
08:46 10:25 12:14
08:47 10:27 12:15
08:47 10:29 12:16
08:48 10:31 12:18
08:48 10:33 12:20
08:48 10:34 12:22
08:49 10:36 12:23
08:49 10:38 12:24
08:50 10:39 12:26
08:50 10:41 12:28
08:51 10:43 12:30
08:52 10:45 12:31
08:53 10:46 12:32
08:53 10:48 12:34
08:54 10:50 12:36
08:55 10:51 12:38
08:55 10:53 12:39
08:56 10:55 12:40
08:57 10:57 12:42
08:58 10:59 12:44
08:58 11:01 12:46
08:59 11:03 12:47
08:59 11:04 12:48
09:00 11:05 12:50
09:01 11:07 12:52
09:02 11:09 12:54
09:03 11:10 12:55
09:04 11:12 12:56
09:05 11:14 12:58
09:06 11:15 13:00
09:07 11:17 13:02
09:09 11:19 13:04
09:10 11:21 13:06
09:11 11:22 13:08
09:12 11:24 13:10
09:13 11:26 13:12
09:14 11:27 13:14
09:15 11:29 13:16
09:16 11:31 13:18
09:17 11:32 13:21
09:17 11:33 13:23
09:18 11:34 13:25
09:19 11:36 13:27
09:20 11:37 13:30
09:20 11:39 13:32
09:21 11:40 13:34
09:22 11:41 13:36
09:23 11:42 13:38
09:24 11:44 13:40
09:25 11:45 13:42
09:26 11:46 13:44
09:28 11:47 13:46
09:30 11:49 13:48
09:31 11:50 13:50
09:33 11:51 13:52
09:34 11:52 13:54
09:35 11:54 13:56
09:36 11:56 13:58
09:38 11:57 14:00
09:40 11:58 14:02
09:41 11:59 14:04
09:42 12:01 14:06
09:43 12:02 14:08
09:45 12:03 14:10
09:47 12:04 14:12
09:48 12:06 14:14
09:50 12:08 14:16
09:51 12:09 14:18
09:52 12:10 14:20
09:54 12:11 14:22
09:56 12:13 14:24
09:58 12:14 14:26
09:59 12:15 14:28
10:01 12:16 14:30
10:03 12:18 14:32
10:05 12:19 14:34
10:06 12:21 14:36
10:08 12:22 14:38
10:09 12:23 14:40
10:11 12:24 14:42
10:13 12:26 14:44
10:15 12:27 14:46
10:17 12:28 14:48
10:19 12:29 14:50
10:21 12:31 14:52
10:23 12:32 14:54
10:25 12:33 14:56
10:29 12:34 14:58
10:31 12:36 15:00
10:33 12:38 15:02
10:34 12:39 15:04
10:35 12:40 15:06
10:36 12:41 15:08
10:37 12:43 15:10
10:38 12:44 15:12
10:40 12:45 15:14
10:41 12:46 15:16
10:42 12:48 15:18
10:43 12:49 15:20
10:45 12:51 15:22
10:47 12:52 15:24
10:48 12:53 15:26
10:49 12:54 15:28
10:51 12:56 15:30
10:53 12:57 15:32
10:55 12:58 15:34
10:57 12:59 15:36
10:58 13:01 15:38
10:59 13:03 15:40
11:00 13:04 15:42
11:02 13:06 15:44
11:03 13:08 15:46
11:04 13:09 15:48
11:05 13:11 15:50
11:07 13:13 15:52
11:09 13:14 15:54
11:11 13:16 15:56
11:12 13:18 15:58
11:14 13:19 16:00
11:15 13:21 16:03
11:17 13:22 16:05
11:19 13:24 16:07
11:21 13:26 16:09
11:22 13:28 16:11
11:23 13:29 16:14
11:25 13:31 16:16
11:26 13:33 16:18
11:28 13:34 16:20
11:30 13:36 16:22
11:31 13:38 16:24
11:33 13:40 16:26
11:35 13:42 16:28
11:37 13:44 16:30
11:38 13:46 16:32
11:39 13:47 16:34
11:40 13:49 16:36
11:41 13:51 16:38
11:43 13:52 16:40
11:44 13:54 16:42
11:46 13:55 16:44
11:49 13:56 16:46
11:51 13:57 16:48
11:53 13:59 16:50
11:55 14:01 16:52
11:56 14:03 16:54
11:58 14:04 16:56
12:00 14:06 16:58
12:01 14:08 17:00
12:03 14:09 17:02
12:05 14:11 17:04
12:06 14:13 17:06
12:08 14:14 17:08
12:09 14:16 17:10
12:11 14:18 17:12
12:13 14:19 17:14
12:15 14:21 17:16
12:17 14:23 17:18
12:19 14:24 17:20
12:21 14:26 17:22
12:23 14:28 17:24
12:25 14:29 17:26
12:26 14:31 17:28
12:28 14:33 17:30
12:30 14:34 17:32
12:32 14:36 17:34
12:34 14:38 17:36
12:36 14:39 17:38
12:37 14:41 17:40
12:39 14:43 17:42
12:41 14:44 17:44
12:43 14:46 17:46
12:44 14:48 17:48
12:46 14:49 17:50
12:48 14:51 17:52
12:49 14:53 17:54
12:51 14:54 17:56
12:53 14:56 17:58
12:55 14:58 18:00
12:56 14:59 18:02
12:58 15:01 18:04
12:59 15:02 18:06
13:00 15:04 18:08
13:01 15:06 18:10
13:02 15:08 18:12
13:03 15:09 18:14
13:04 15:11 18:16
13:05 15:13 18:18
13:06 15:14 18:20
13:07 15:16 18:22
13:09 15:18 18:24
13:10 15:19 18:26
13:11 15:21 18:28
13:12 15:23 18:30
13:13 15:24 18:32
13:15 15:26 18:34
13:17 15:28 18:36
13:19 15:29 18:38
13:21 15:31 18:40
13:22 15:33 18:42
13:24 15:34 18:44
13:25 15:36 18:46
13:26 15:38 18:48
13:27 15:39 18:50
13:28 15:41 18:52
13:29 15:43 18:54
13:30 15:44 18:56
13:31 15:46 18:58
13:33 15:49 19:01
13:34 15:51 19:04
13:36 15:54 19:07
13:38 15:56 19:10
13:40 15:59 19:13
13:42 16:01 19:16
13:44 16:04 19:19
13:46 16:06 19:22
13:47 16:09 19:25
13:48 16:11 19:28
13:49 16:14 19:31
13:51 16:16 19:34
13:53 16:19 19:37
13:55 16:21 19:40
13:57 16:24 19:43
13:59 16:26 19:46
14:01 16:29 19:49
14:03 16:31 19:52
14:05 16:34 19:55
14:07 16:36 19:58
14:09 16:39 20:01
14:11 16:41 20:04
14:13 16:44 20:07
14:15 16:46 20:10
14:17 16:49 20:13
14:19 16:51 20:16
14:21 16:54 20:19
14:23 16:56 20:22
14:25 16:59 20:25
14:27 17:01 20:28
14:30 17:04 20:31
14:33 17:06 20:35
14:35 17:09 20:38
14:38 17:11 20:41
14:41 17:14 20:44
14:43 17:16 20:47
14:46 17:19 20:50
14:48 17:21 20:53
14:51 17:24 20:56
14:53 17:26 20:59
14:56 17:29 21:02
14:58 17:31 21:05
15:00 17:34 21:08
15:02 17:36 21:11
15:05 17:39 21:14
15:08 17:41 21:17
15:11 17:44 21:20
15:14 17:46 21:23
15:16 17:49 21:26
15:18 17:51 21:29
15:20 17:54 21:32
15:22 17:56 21:36
15:24 17:59 21:39
15:26 18:01 21:42
15:28 18:04 21:45
15:30 18:06 21:48
15:31 18:09 21:51
15:33 18:11 21:54
15:34 18:14 21:57
15:36 18:16 22:00
15:38 18:19 22:03
15:39 18:21 22:06
15:41 18:24 22:09
15:43 18:26 22:12
15:44 18:29 22:15
15:46 18:31 22:18
15:48 18:34 22:21
15:49 18:36 22:24
15:51 18:39 22:27
15:53 18:41 22:30
15:54 18:44 22:33
15:56 18:46 22:36
15:58 18:49 22:39
16:00 18:51 22:42
16:02 18:54 22:45
16:04 18:56 22:48
16:06 18:59 22:51
16:08 19:01 22:54
16:10 19:03 22:57
16:12 19:05 04:57
16:14 19:07
16:16 19:09
16:17 19:11
16:18 19:13
16:20 19:14
16:22 19:16
16:24 19:18
16:26 19:19
16:29 19:21
16:32 19:23
16:35 19:24
16:37 19:26
16:40 19:28
16:43 19:29
16:46 19:31
16:49 19:33
16:52 19:34
16:55 19:36
16:58 19:38
17:01 19:39
17:04 19:41
17:07 19:43
17:10 19:44
17:12 19:46
17:15 19:48
17:17 19:49
17:20 19:51
17:22 19:53
17:25 19:56
17:29 19:58
17:32 20:01
17:35 20:03
17:39 20:06
17:42 20:08
17:45 20:11
17:49 20:13
17:52 20:16
17:55 20:18
17:59 20:21
18:02 20:23
18:05 20:26
18:07 20:28
18:10 20:31
18:12 20:33
18:15 20:36
18:17 20:38
18:20 20:41
18:22 20:43
18:25 20:46
18:27 20:48
18:30 20:51
18:32 20:53
18:34 20:56
18:36 20:58
18:37 21:01
18:39 21:03
18:40 21:06
18:41 21:08
18:42 21:11
18:43 21:13
18:44 21:16
18:45 21:18
18:47 21:21
18:49 21:23
18:51 21:26
18:53 21:28
18:55 21:31
18:57 21:33
18:59 21:36
19:01 21:38
19:03 21:41
19:05 21:43
19:06 21:46
19:08 21:48
19:10 21:51
19:11 21:53
19:13 21:56
19:15 21:58
19:17 22:01
19:20 22:03
19:23 22:06
19:26 22:08
19:29 22:11
19:32 22:13
19:34 22:16
19:37 22:18
19:40 22:21
19:43 22:23
19:46 22:26
19:49 22:28
19:52 22:31
19:55 22:33
19:58 22:36
20:01 22:38
20:04 22:41
20:07 22:43
20:09 22:46
20:12 22:48
20:15 22:51
20:18 22:53
20:21 22:56
20:24 22:58
20:27 05:02
20:30
20:33
20:36
20:39
20:43
20:47
20:51
20:56
21:01
21:06
21:11
21:16
21:21
21:26
21:31
21:36
21:38
21:41
21:44
21:47
21:50
21:53
21:56
21:58
22:01
22:03
22:06
